FLB-80
Price: open
Body Profile | Orchestra |
---|---|
Cutaway | None |
Top | Solid Englemann Spruce |
Top Brace Pattern | X-brace |
Back | Solid African Mahogany |
Sides | Solid African Mahogany |
Back Brace Pattern | X-brace |
Fingerboard | Rosewood |
Nut Width | 43mm |
Neck | Mahogany |
Head Inlay | None |
Tuners | GOTOH/SE700-06 MN |
Position Inlays | 12F |
Scale Length | 630mm |
Strings | Jim Dunlop/DAP1254 |
Nut | Graph Tech/TUSQ |
Saddle | Graph Tech/TUSQ |
Bridge Pins | Graph Tech/TUSQ |
Bridge | Ebony |
Finish | Silk Flat |
Color | Turquoise Blue - TQB Lavender - LAV Worm Red - WR Moss Green - MOSS Dark Violin - DV |
Case | BFG-3 Soft Case |
-
TQB
LAV
WR
MOSS
DV
Dimensions
A : | Overall length | 993mm |
---|---|---|
B : | Length of body | 473mm |
C : | Maximum width across upper bout | 280mm |
D : | Maximum width across lower bout | 384mm |
E : | Depth of body, upper bout | 100mm |
F : | Depth of body, lower bout | 113mm |
G : | Minimum width between bout | 242mm |
Please note that all measurements are approximate and rounded to the nearest half-centimeter.