MG-101 III
Price: open
| Body Profile | Original Dreadnought |
|---|---|
| Cutaway | None |
| Top | Solid Sitka Spruce |
| Top Brace Pattern | Scalloped X-brace |
| Back | Solid Indian Rosewood |
| Sides | Solid Indian Rosewood |
| Back Brace Pattern | X-brace |
| Fingerboard | Ebony |
| Nut Width | 43mm |
| Neck | Mahogany |
| Head Inlay | Siren |
| Tuners | GOTOH/SG381-20 GG |
| Position Inlays | Y Block |
| Scale Length | 652mm |
| Strings | Jim Dunlop/DAP1254 |
| Nut | Graph Tech/TUSQ |
| Saddle | Graph Tech/TUSQ |
| Bridge Pins | Graph Tech/TUSQ |
| Bridge | Ebony |
| Pick-up | B-BAND/A1M & UST-25R |
| Control | None |
| Finish | Matt |
| Color | Red Brown Sunburst - RBS |
| Case | MHB-1 Hardcase |
Dimensions
| A : | Overall length | 1,035mm |
|---|---|---|
| B : | Length of body | 513mm |
| C : | Maximum width across upper bout | 295mm |
| D : | Maximum width across lower bout | 405mm |
| E : | Depth of body, upper bout | 100mm |
| F : | Depth of body, lower bout | 125mm |
| G : | Minimum width between bout | 275mm |
Please note that all measurements are approximate and rounded to the nearest half-centimeter.
