R-15
Price: open
| Body Profile | Grand Auditorium |
|---|---|
| Cutaway | Florentine |
| Top | Solid Sitka Spruce |
| Top Brace Pattern | XX-brace |
| Back | African Mahogany |
| Sides | African Mahogany |
| Back Brace Pattern | X-brace |
| Fingerboard | Rosewood |
| Nut Width | 43mm |
| Neck | Mahogany |
| Head Inlay | None |
| Position Inlays | Block |
| Scale Length | 652mm |
| Strings | Jim Dunlop/DAP1254 |
| Nut | Graph Tech/TUSQ |
| Saddle | Graph Tech/TUSQ |
| Bridge | Ebony |
| Pick-up System | B-BAND/UST-25R & B-BAND/A-1M |
| Control | None |
| Finish | Gloss |
| Color | Midnight Ocean - MO |
| Case | MHB-2 Hardcase |
Dimensions
| A : | Overall length | 1,030mm |
|---|---|---|
| B : | Length of body | 500mm |
| C : | Maximum width across upper bout | 275mm |
| D : | Maximum width across lower bout | 394mm |
| E : | Depth of body, upper bout | 95mm |
| F : | Depth of body, lower bout | 120mm |
| G : | Minimum width between bout | 238mm |
Please note that all measurements are approximate and rounded to the nearest half-centimeter.
