S-91 III
Price: open
| Body Profile | Grand Auditorium |
|---|---|
| Cutaway | Venetian |
| Top | Solid American Cedar |
| Top Brace Pattern | Scalloped XX-brace |
| Back | Solid African Mahogany deep round back |
| Sides | Solid African Mahogany |
| Back Brace Pattern | X-brace |
| Fingerboard | Ebony |
| Nut Width | 44mm |
| Neck | Mahogany |
| Head Inlay | Bird |
| Tuners | GOTOH/SG381-B20 GG |
| Position Inlays | 12F Gentiana |
| Scale Length | 652mm |
| Strings | Jim Dunlop/DAP1254 |
| Nut | Graph Tech/TUSQ |
| Saddle | Graph Tech/TUSQ |
| Bridge Pins | Graph Tech/TUSQ |
| Bridge | Ebony |
| Pick-up | B-BAND/A1.2M & UST-25R |
| Controls | None |
| Finish | Gloss |
| Color | Natural - NAT |
| Case | MHB-2 Hardcase |
Dimensions
| A : | Overall length | 1,030mm |
|---|---|---|
| B : | Length of body | 500mm |
| C : | Maximum width across upper bout | 275mm |
| D : | Maximum width across lower bout | 394mm |
| E : | Depth of body, upper bout | 95mm |
| F : | Depth of body, lower bout | 120mm |
| G : | Minimum width between bout | 238mm |
Please note that all measurements are approximate and rounded to the nearest half-centimeter.
