SC-71
Price: open
Body Profile | Thin Grand Auditorium |
---|---|
Cutaway | Venetian |
Top | Solid Sitka Spruce |
Top Brace Pattern | Forward Shifted X-brace |
Back | Solid Indian Rosewood |
Sides | Indian Rosewood |
Back Brace Pattern | Ladder-brace |
Fingerboard | Ebony |
Nut Width | 44mm |
Neck | Mahogany |
Head Inlay | None |
Tuners | GOTOH/SG381-B01 GG |
Position Inlays | Dot |
Scale Length | 652mm |
Strings | Jim Dunlop/DAP1254 |
Nut | Graph Tech/TUSQ |
Saddle | Graph Tech/TUSQ |
Bridge Pins | Graph Tech/TUSQ |
Bridge | Ebony |
Finish | Gloss |
Color | Natural - NAT |
Case | MHB-2 Hardcase |
Dimensions
A : | Overall length | 1,030mm |
---|---|---|
B : | Length of body | 500mm |
C : | Maximum width across upper bout | 275mm |
D : | Maximum width across lower bout | 394mm |
E : | Depth of body, upper bout | 90mm |
F : | Depth of body, lower bout | 110mm |
G : | Minimum width between bout | 238mm |
Please note that all measurements are approximate and rounded to the nearest half-centimeter.