TC-16
Price: open
Body Profile | Thin Classical Auditorium |
---|---|
Cutaway | Florentine |
Top | engelmann spruce/sycamore |
Top Brace Pattern | X-brace |
Back | Solid African Mahogany |
Sides | Solid African Mahogany |
Back Brace Pattern | Ladder-brace |
Fingerboard | Ebony |
Nut Width | 43mm |
Neck | Mahogany |
Head Inlay | None |
Tuners | SG381-20 GG |
Position Inlays | Dot 6-String OffSet |
Scale Length | 652mm |
Strings | Jim Dunlop/DAP1254 |
Nut | Bone |
Saddle | Bone |
Bridge Pins | None |
Bridge | Ebony |
Pick-up | L.R.Baggs/ELEMENT |
Control | Volume |
Finish | Gloss |
Color | See-through Blue - SBU See-through Pink |
Case | MHS-3 Hardcase |
Dimensions
A : | Overall length | 1,040mm |
---|---|---|
B : | Length of body | 510mm |
C : | Maximum width across upper bout | 289mm |
D : | Maximum width across lower bout | 399mm |
E : | Depth of body, upper bout | 95mm |
F : | Depth of body, lower bout | 115mm |
G : | Minimum width between bout | 250mm |
Please note that all measurements are approximate and rounded to the nearest half-centimeter.