LA-021
Top | Solid Spruce |
---|---|
Back | Flame Mahogany |
Sides | Flame Mahogany |
Fingerboard | Engineering wood |
Bridge | Rosewood |
Nut Width | 43mm |
Neck | Nato |
Tuners | Die-cast gold with black knob |
Position Inlays | Dot |
Scale Length | 580mm |
Strings | Light Gauge |
Nut | Graph Tech/NUBONE |
Saddle | Graph Tech/NUBONE |
Finish | Matt |
Color | Natural |
Case | BLG-2 Soft Case |
Dimensions
A : | Overall length | 866mm |
---|---|---|
B : | Length of body | 395mm |
C : | Maximum width across upper bout | 242mm |
D : | Maximum width across lower bout | 318mm |
E : | Depth of body, upper bout | 84mm |
F : | Depth of body, lower bout | 104mm |
G : | Minimum width between bout | 228mm |
Please note that all measurements are approximate and rounded to the nearest half-centimeter.