R-011LH
Body Profile | Grand Auditorium |
---|---|
Cutaway | Venetian |
Top | Spruce |
Back | Sapele |
Sides | Sapele |
Fingerboard | Engineering wood |
Bridge | Rosewood |
Nut Width | 43mm |
Neck | Nato |
Tuners | Die-cast Chrome |
Position Inlays | Dot - 6string offset |
Scale Length | 648mm |
Strings | Light Gauge |
Nut | Graph Tech/NUBONE |
Saddle | Graph Tech/NUBONE |
Bridge Pins | ABS |
Pick-up | Morris/MP-4 |
Finish | Gloss |
Color | Natural Tobacco Sunburst |
Case | BMG-2 Soft Case |
-
NAT
TS
Dimensions
A : | Overall length | 1,020mm |
---|---|---|
B : | Length of body | 497mm |
C : | Maximum width across upper bout | 272mm |
D : | Maximum width across lower bout | 393mm |
E : | Depth of body, upper bout | 95mm |
F : | Depth of body, lower bout | 105mm |
G : | Minimum width between bout | 236mm |
Please note that all measurements are approximate and rounded to the nearest half-centimeter.