M-011
Body Profile | Dreadnought |
---|---|
Top | Spruce |
Back | Mahogany |
Sides | Mahogany |
Fingerboard | Engineering wood |
Bridge | Rosewood |
Nut Width | 43mm |
Neck | Nato |
Tuners | Die-cast chrome |
Position Inlays | Dot offset |
Scale Length | 648mm |
Nut | Graph Tech/NUBONE |
Saddle | Graph Tech/NUBONE |
Strings | Light Gauge |
Finish | Matt |
Color | Natural Honey Sunburst |
Case | BMG-2 Soft Case |
-
NAT
HS
Dimensions
A : | Overall length | 1,030mm |
---|---|---|
B : | Length of body | 507mm |
C : | Maximum width across upper bout | 298mm |
D : | Maximum width across lower bout | 399mm |
E : | Depth of body, upper bout | 100mm |
F : | Depth of body, lower bout | 125mm |
G : | Minimum width between bout | 277mm |
Please note that all measurements are approximate and rounded tu the nearest half-centimatre.