Specifications
M Series
M-025 | M-021 | M-020 | M-011 / M-011LH | M-023 MH | M-010LH | |
---|---|---|---|---|---|---|
Body Profile | Dreadnought | Dreadnought | Dreadnought | Dreadnought | Dreadnought | Dreadnought |
Cutaway | None | None | None | None | None | None |
Top | Solid Spruce | Solid Spruce | Solid Spruce | Spruce | Solid Mahogany | Spruce |
Back | Mahogany | Mahogany | Sapele | Mahogany | Mahogany | Sapele |
Sides | Mahogany | Mahogany | Sapele | Mahogany | Mahogany | Sapele |
Fingerboard | Engineering wood | Engineering wood | Walnut | Engineering wood | Engineering wood | Walnut |
Bridge | Rosewood | Rosewood | Walnut | Rosewood | Rosewood | Walnut |
Nut Width | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Neck | Nato | Nato | Nato | Nato | Nato | Nato |
Tuners | Die-cast chrome | Die-cast black | Die-cast chrome | Die-cast chrome | Die-cast chrome | Die-cast chrome |
Position Inlays | Dot offset | Dot offset | Dot | Dot offset | Dot offset | Dot |
Scale Length | 648mm | 648mm | 648mm | 648mm | 648mm | 648mm |
Strings | Light Gauge | Light Gauge | Light Gauge | Light Gauge | Light Gauge | Light Gauge |
Nut | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Saddle | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Finish | Gloss | Matt | Gloss | Matt | Matt | Gloss |
Color | Natural - NAT Tobacco Sunburst - TS Cherry Sunburst - CS Black - BLK |
Violin Sunburst - VS See-through Black - SBK |
Natural - NAT Tobacco Sunburst - TS Cherry Sunburst - CS |
Natural - NAT Honey Sunburst - HS |
Natural - NAT | Natural - NAT Tobacco Sunburst - TS |
Case | BMG-2 Soft Case | BMG-2 Soft Case | BMG-2 Soft Case | BMG-2 Soft Case | BMG-2 Soft Case | BMG-2 Soft Case |
F Series
F-025 | F-021 | F-011LH | F-010LH | |
---|---|---|---|---|
Body Profile | Orchestra | Orchestra | Orchestra | Orchestra |
Cutaway | None | None | None | None |
Top | Solid Spruce | Solid Spruce | Spruce | Spruce |
Back | Mahogany | Mahogany | Mahogany | Sapele |
Sides | Mahogany | Mahogany | Mahogany | Sapele |
Fingerboard | Engineering wood | Engineering wood | Engineering wood | Walnut |
Bridge | Rosewood | Rosewood | Rosewood | Walnut |
Nut Width | 43mm | 43mm | 43mm | 43mm |
Neck | Nato | Nato | Nato | Nato |
Tuners | Die-cast chrome | Die-cast black | Die-cast chrome | Die-cast chrome |
Position Inlays | Dot offset | Dot | Dot offset | Dot |
Scale Length | 632.5mm | 632.5mm | 632.5mm | 628mm |
Strings | Light Gauge | Light Gauge | Light Gauge | Light Gauge |
Nut | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Saddle | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Finish | Gloss | Gloss | Gloss | Gloss |
Color | Natural - NAT Cherry Sunburst - CS Red Brown Sunburst - RBS |
Violin Sunburst - VS Cherry Sunburst - CS Red Brown Sunburst - RBS |
Natural - NAT Honey Sunburst - HS |
Natural - NAT Tobacco Sunburst - TS |
Case | BFG-2 Soft Case | BFG-2 Soft Case | BFG-2 Soft Case | BFG-2 Soft Case |
G Series / Y Series
G-021 / G-021E | GB-021 12-Strings | Y-023 | Y-023 MH | |
---|---|---|---|---|
Body Profile | Morris Western | Morris Western | New Yorker Style | New Yorker Style |
Cutaway | None | None | None | None |
Top | Solid Spruce | Solid Spruce | Solid Spruce | Solid Mahogany |
Back | Flame Mahogany | Flame Mahogany | Mahogany | Mahogany |
Sides | Flame Mahogany | Flame Mahogany | Mahogany | Mahogany |
Fingerboard | Engineering wood | Engineering wood | Engineering wood | Engineering wood |
Bridge | Rosewood | Rosewood | Rosewood | Rosewood |
Nut Width | 43mm | 45mm | 43mm | 43mm |
Neck | Nato | Nato | Nato | Nato |
Tuners | Die-cast chrome | Die-cast chrome | Open Type Chrome | Open Type Chrome |
Position Inlays | Dot | Dot | Dot | Dot |
Scale Length | 648mm | 648mm | 632.5mm | 632.5mm |
Strings | Light Gauge | Light Gauge 12-Strings | Light Gauge | Light Gauge |
Nut | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Saddle | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Bridge Pins | ABS | ABS | ABS | ABS |
Pick-up | Morris/MP-4 G-021E only |
- | - | - |
Finish | Gloss | Gloss | Matt | Matt |
Color | Natural - NAT Vintage Yellow - VYL Red Brown Sunburst - RBS Wine Red - WR See-through Black - SBK |
Red Brown Sunburst - RBS | Vintage Yellow - VYL Vintage Burst - VB |
Natural - NAT |
Case | BMG-2 Soft Case | BMG-2 Soft Case | BFG-2 Soft Case | BFG-2 Soft Case |
S Series
S-011 / S-011E | |
---|---|
Body Profile | Grand Auditorium |
Cutaway | Venetian |
Top | Solid Spruce |
Back | Koa |
Sides | Koa |
Fingerboard | Walnut |
Bridge | Rosewood |
Nut Width | 44mm |
Neck | Nato |
Tuners | Die-cast gold with black knob |
Position Inlays | Dot |
Scale Length | 648mm |
Strings | Light Gauge |
Nut | Graph Tech/NUBONE |
Saddle | Graph Tech/NUBONE |
Bridge Pins | ABS |
Pick-up | Morris/MP-4(S-011E) |
Finish | Matt |
Color | Natural - NAT |
Case | BMG-3 Soft Case |
Electric Series
R-021 | R-011 | R-011LH | MJB-011E Acoustic Bass | |
---|---|---|---|---|
Body Profile | Grand Auditorium | Grand Auditorium | Grand Auditorium | Jumbo |
Cutaway | Venetian | Venetian | Venetian | None |
Top | Solid Spruce | Spruce | Spruce | Spruce |
Back | Flame Mahogany | Sapele | Sapele | Mahogany |
Sides | Flame Mahogany | Sapele | Sapele | Mahogany |
Fingerboard | Engineering wood | Engineering wood | Engineering wood | Engineering wood |
Bridge | Rosewood | Rosewood | Rosewood | Rosewood |
Nut Width | 43mm | 43mm | 43mm | 43mm |
Neck | Nato | Nato | Nato | Nato |
Tuners | Die-cast gold | Die-cast chrome | Die-cast chrome | Die-cast chrome |
Position Inlays | Dot 6 String offset |
Dot 6 String offset |
Dot 6 String offset |
Dot |
Scale Length | 648mm | 648mm | 648mm | 864mm |
Strings | Light Gauge | Light Gauge | Light Gauge | Light Gauge For Bass |
Nut | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Bone |
Saddle | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Bone |
Bridge Pins | ABS | ABS | ABS | ABS |
Pick-up | Morris/MP-4 | Morris/MP-4 | Morris/MP-4 | Fishman/BT-1 |
Finish | Gloss | Gloss | Gloss | Matt |
Color | Natural - NAT
Tobacco Sunburst - TS |
Tobacco Sunburst - TS See-through Blue - SBU See-through Black - SBK Fine Blue - FBU |
Natural - NAT
Tobacco Sunburst - TS |
Natural - NAT |
Case | BMG-2 Soft Case | BMG-2 Soft Case | BMG-2 Soft Case | BBG-2 Soft Case |
Small Size
LA-021 | LA-011 | LA-011 MH | |
---|---|---|---|
Body Profile | Small | Small | Small |
Cutaway | None | None | None |
Top | Solid Spruce | Spruce | Mahogany |
Back | Flame Mahogany | Sapele | Sapele |
Sides | Flame Mahogany | Sapele | Sapele |
Fingerboard | Engineering wood | Engineering wood | Engineering wood |
Bridge | Rosewood | Rosewood | Rosewood |
Nut Width | 43mm | 43mm | 43mm |
Neck | Nato | Okoume | Okoume |
Tuners | Die-cast gold with black knob | Die-cast chrome | Die-cast chrome |
Position Inlays | Dot | Dot | Dot |
Scale Length | 580mm | 580mm | 580mm |
Strings | Light Gauge | Light Gauge | Light Gauge |
Nut | Graph Tech/NUBONE | Plastic | Plastic |
Saddle | Graph Tech/NUBONE | Plastic | Plastic |
Pick-up | - | - | - |
Finish | Matt | Gloss | Gloss |
Color | Natural - NAT | Natural - NAT Cherry Sunburst - CS Tobacco Sunburst - TS |
Natural - NAT |
Case | BLG-2 Soft Case | BLG-1 Soft Case | BLG-1 Soft Case |